Reese Witherspoon Personal Profile:
Birth name | Laura Jeanne Reese Witherspoon | ||||
Born | March 22, 1976,New Orleans, Louisiana, United States | ||||
Age | 36 Years | ||||
Zodiac sign | Aries | ||||
Weight | 93 ibs | ||||
Height | 1.56 m | ||||
Status | Married | ||||
Partner | Ryan Phillippe (1999–2007),Jim Toth (2011–present) | ||||
Parents | Betty Reese,John Witherspoon | ||||
Occupations | Actress, producer | ||||
Years active | 1991–present | ||||
Website | www.justjared.com/2012/02/08/reese-witherspoon-launches-official-website/ |
INFORMATION
Laura Jeanne Reese Witherspoon, professionally known as Reese Witherspoon, is an American actress, film producer, and television producer. She was born on March 22, 1976 in New Orleans, Louisiana, United States. She started her career with the The Man in the Moon for which her performance was regarded as memorably touching and was nominated for Young Artist Award Best Young Actress. In 1994 she appeared in the film S.F.W. as a lead role. She was in relationship with Ryan Phillippe and they married on 1999. The couple was divorced in 2007. After that she married to Jim Toth in 2011.
Reese Witherspoon Filmography
Year | Title | Role | Notes |
---|---|---|---|
1991 | The Man in the Moon | Dani Trant | Nominated—Chicago Film Critics Association Award for Most Promising Actress Nominated—Young Artist Award for Best Young Actress Starring in a Motion Picture |
1991 | Wildflower | Ellie Perkins | |
1992 | Desperate Choices: To Save My Child | Cassie | |
1993 | A Far Off Place | Nonnie Parker | |
1993 | Jack the Bear | Karen Morris | Young Artist Award for Best Youth Actress Co-Star |
1993 | Return to Lonesome Dove | Ferris Dunnigan | TV miniseries |
1994 | S.F.W. | Wendy Pfister | |
1996 | Freeway | Vanessa Lutz | Cognac Festival du Film Policier Award for Best Actress |
1996 | Fear | Nicole Walker | |
1998 | Twilight | Mel Ames | |
1998 | Overnight Delivery | Ivy Miller | |
1998 | Pleasantville | Jennifer/Mary Sue | Nominated—Teen Choice Award for Funniest Scene |
1999 | Cruel Intentions | Annette Hargrove | Blockbuster Entertainment Award for Favorite Supporting Actress — Drama/Romance Nominated—Teen Choice Award for Choice Movie Actress |
1999 | Election | Tracy Flick | Kansas City Film Critics Circle Award for Best Actress Los Angeles Film Critics Association Award for Best Actress (2nd place) National Society of Film Critics Award for Best Actress Online Film Critics Society Award for Best Actress San Diego Film Critics Society Award for Best Actress (2nd place) Southeastern Film Critics Association Award for Best Actress (2nd place) Nominated—American Comedy Award for Funniest Actress in a Motion Picture Nominated—Chicago Film Critics Association Award for Best Actress Nominated—Chlotrudis Award for Best Actress Nominated—Golden Globe Award for Best Actress – Motion Picture Musical or Comedy Nominated—Independent Spirit Award for Best Lead Female Nominated—Las Vegas Film Critics Society Award for Best Actress Nominated—Satellite Award for Best Actress – Motion Picture Musical or Comedy Nominated—Teen Choice Award for Choice Hissy Fit |
1999 | Best Laid Plans | Lissa | |
2000 | Little Nicky | Holly | Cameo |
2000 | American Psycho | Evelyn Williams | |
2001 | The Trumpet of the Swan | Serena (voice) | |
2001 | Legally Blonde | Elle Woods | MTV Movie Award for Best Comedic Performance MTV Movie Award for Best Dressed MTV Movie Award for Best Line Nominated—Kids’ Choice Award for Favorite Female Movie Star Nominated—Golden Globe Award for Best Actress – Motion Picture Musical or Comedy Nominated—MTV Movie Award for Best Female Performance Nominated—Satellite Award for Best Actress – Motion Picture Musical or Comedy |
2002 | The Importance of Being Earnest | Cecily Cardew | Nominated—Teen Choice Award for Choice Movie Actress – Comedy |
2002 | Sweet Home Alabama | Melanie Carmichael | Teen Choice Award for Choice Movie Liplock Nominated—MTV Movie Award for Best Female Performance Nominated—Teen Choice Award for Choice Movie Actress – Comedy |
2003 | Legally Blonde 2: Red, White & Blonde | Elle Woods | Also executive producer |
2004 | Vanity Fair | Becky Sharp | |
2005 | Walk the Line | June Carter Cash | Academy Award for Best Actress Austin Film Critics Association Award for Best Actress BAFTA Award for Best Actress in a Leading Role Boston Society of Film Critics Award for Best Actress Broadcast Film Critics Association Award for Best Actress Central Ohio Film Critics Association Award for Best Actress (2nd place) Dallas-Fort Worth Film Critics Association Award for Best Actress (3rd place) Florida Film Critics Circle Award for Best Actress Golden Globe Award for Best Actress – Motion Picture Musical or Comedy Kansas City Film Critics Circle Award for Best Actress Las Vegas Film Critics Society Award for Best Actress National Society of Film Critics Award for Best Actress New York Film Critics Circle Award for Best Actress Online Film Critics Society Award for Best Actress People’s Choice Award for Favorite Leading Actress San Francisco Film Critics Circle Award for Best Actress Satellite Award for Best Actress – Motion Picture Musical or Comedy Screen Actors Guild Award for Outstanding Performance by a Female Actor in a Leading Role Southeastern Film Critics Association Award for Best Actress (2nd place) Teen Choice Award for Choice Movie Actress – Drama Washington D.C. Area Film Critics Association Award for Best Actress Nominated—Chicago Film Critics Association Award for Best Actress Nominated—Empire Award for Best Actress Nominated—Los Angeles Film Critics Association Award for Best Actress Nominated—MTV Movie Award for Best Female Performance Nominated—Toronto Film Critics Association Award for Best Actress |
2005 | Just Like Heaven | Elizabeth Masterson | |
2006 | Penelope | Annie | Also producer |
2007 | Rendition | Isabella Fields El-Ibrahimi | People’s Choice Award for Favorite Female Movie Star Nominated—Teen Choice Award for Choice Movie Actress – Drama |
2008 | Four Christmases | Kate | People’s Choice Award for Favorite Female Movie Star Nominated—Kids’ Choice Award for Favorite Movie Actress |
2009 | Monsters vs. Aliens | Susan Murphy / Ginormica (voice) | |
2010 | How Do You Know | Lisa | |
2011 | Water for Elephants | Marlena Rosenbluth | Nominated—People’s Choice Award for Favorite Movie Actress Nominated—Rembrandt Award for Best Foreign Actress Nominated—Teen Choice Award for Choice Movie Actress – Drama |
2012 | This Means War | Lauren Scott | Nominated—People’s Choice Award for Favorite Comedic Movie Actress Nominated—Teen Choice Award for Choice Movie Actress – Comedy |
2012 | Mud | Juniper | |
2013 | Devil’s Knot | Pamela Hobbs | Completed |
2013 | The Good Lie | Filming |
Year | Title | Role | Notes |
---|---|---|---|
2000 | King of the Hill | Debbie (voice) | 2 episodes |
2000 | Friends | Jill Green | 2 episodes Nominated—American Comedy Award for Funniest Female Guest Appearance in a TV Series |
2002 | The Simpsons | Greta Wolfcastle (voice) | 1 episode: “The Bart Wants What It Wants” |
2003 | Freedom: A History of Us | Various roles | 3 episodes |
2009 | Monsters vs. Aliens: Mutant Pumpkins from Outer Space | Susan Murphy / Ginormica (voice) | Halloween special |
2011 | After Lately | Herself in fiction | 2 episodes |
Reese Witherspoon Picture Gallery
|