Mel Gibson Personal Profile
Famous as: | Actor/Director |
Birth Name: | Mel Colm-Cille Gerard Gibson |
Birth Date: | January 3, 1956 |
Birth place: | Peekskill, New York, United States |
Height: | 1.77 m |
Nationalty: | American |
Education: | St Leo’s Catholic College |
Father: | Hutton Gibson |
Mother: | Anne Patricia |
Spouse: | Robyn Moore Gibson (m. 1980–2011) |
Children: | Lucia Gibson, Christian Gibson, Hannah Gibson,
Milo Gibson,Louis Gibson, Thomas Gibson, Edward Gibson, William Gibson |
Information
Mel Colm-Cille Gerard Gibson better referred to as Mel Gibson is a well-known American actor, director, producer and screenwriter. He changed into born on January three, 1956 in Peekskill, new york, united states. he’s the son of Hutton Gibson and Anne Patricia. In 1980s he commenced acting inside the films as an movement hero. In 1990s he moved himself closer to directing at the side of appearing in the films for which in 1993 he launched his film the person without a Face. He rose to repute along with his movie Braveheart for which additionally won the Academy Award for best Director. In 2004 he directed and produced The ardour of the Christ which became based totally on the ultimate hours within the life of Jesus Christ. In 2006 he directed Apocalypto for which he earned masses of reputation and publicity.
in the past due Seventies he met Robyn Denise Moore and that they married on 7 June 1980. The couple have one daughter and six sons collectively. The couple separated on July 29, 2006 and they filed for divorce on April thirteen, 2009. Their divorce become finalized on December 23, 2011 for which he paid his ex-spouse 400,000,000 which become said to be the very best in Hollywood records.
Mel Gibson Filmography
Year | Film | Salary |
1977 | Summer City | $400 |
1979 | Mad Max | $15,000 |
1981 | Gallipoli | $A35,000 |
1982 | Attack Force Z | $A1000 / Week |
1984 | The River | $500,000 |
1985 | Mad Max Beyond Thunderdome | $1,200,000 |
1992 | Lethal Weapon 3 | $10,000,000 |
1994 | Maverick | $15,000,000 |
1996 | Ransom | $20,000,000 |
1997 | Conspiracy Theory | $20,000,000 |
1998 | Lethal Weapon 4 | $25,000,000 |
2000 | Chicken Run | £1,000,000 |
2000 | The Patriot | $25,000,000 |
2002 | We Were Soldiers | $25,000,000 |
2002 | Signs | $25,000,000 |
Films Directed By Mel Gibson
Year | Film |
2006 | Apocalypto |
2004 | The Passion of the Christ |
1995 | Braveheart |
1993 | The Man Without a Face |
Mel GibsonPicture Gallery
Mel Gibson Official Sources
Wikipedia |