Juan Martin Del Potro Personal Profile
Famous as: | Tennis Player |
Birth Name: | Juan Martín del Potro |
Birth Date: | September 23, 1988 |
Birth place: | Tandil, Argentina |
Height: | 1.98 m (6 ft 6 in) |
Nationalty: | Argentine |
Hair Color: | Brown |
Eye Color: | Brown |
Father: | Daniel del Potro |
Mother: | Patricia del Potro |
Sister: | Julieta del Potro |
Singles | |
---|---|
Career record | 279–116 (70.63%) |
Career titles | 15 |
Highest ranking | No. 4 (11 January 2010) |
Current ranking | No. 6 (19 August 2013) |
Grand Slam Singles results | |
Australian Open | QF (2009, 2012) |
French Open | SF (2009) |
Wimbledon | SF (2013) |
US Open | W (2009) |
Other tournaments | |
Tour Finals | F (2009) |
Olympic Games | |
Doubles | |
Career record | 29–25 |
Career titles | 1 |
Highest ranking | No. 105 (25 May 2009) |
Current ranking | No. 248 (15 October 2012) |
Grand Slam Doubles results | |
French Open | 1R (2006, 2007) |
Wimbledon | 1R (2007, 2008) |
Last updated on: 4 July 2013. |
Olympic medal record | ||
---|---|---|
Competitor for |
||
Men’s Tennis | ||
Bronze | 2012 London | Singles |
Information
Juan Martín del Potro is a famous Argentine professional tennis player. He was born on September 23, 1988 in Tandil, Argentina. He is the son of Daniel del Potro and Patricia del Potro. He started playing tennis when he was at the age of seven under the coach Marcelo Gómez. After starting his tennis career he won his first senior match in 2004 when he was at the age of 15. In 2008 he became the first player in ATP history to win his first four career titles in as many tournaments. He is currently ranked No. 6 in the world. He is at the highest rank in Argentine. He achieved a top-10 ranking by the Association of Tennis Professionals for the first time on 6 October 2008. He reached the career-high ranking of World No. 4 in January 2010. He earned his first Grand Slam title at the 2009 US Open by defeating Nadal in the semifinal and Roger Federer in the final. After that he became the first man who defeated both of them in the same Grand Slam tournament. He became the second Argentine and the fifth-youngest man to win the US Open title in the Open Era. He has won the bronze medal in men’s singles at the London Olympics in 2012.
Juan Martin Del Potro Career Statistics
Grand Slam finals
Singles: 1 (1 Title)
Outcome | Year | Championship | Surface | Opponent | Score |
---|---|---|---|---|---|
Winner | 2009 | US Open | Hard | Roger Federer | 3–6, 7–6(7–5), 4–6, 7–6(7–4), 6–2 |
Year-End Championships finals
Singles: 1 (1 Runner-up)
Outcome | Year | Championship | Surface | Opponent | Score |
---|---|---|---|---|---|
Runner-up | 2009 | London | Hard (i) | Nikolay Davydenko | 3–6, 4–6 |
Masters 1000 finals
Singles: 2 (2 Runner-ups)
Outcome | Year | Championship | Surface | Opponent | Score |
---|---|---|---|---|---|
Runner-up | 2009 | Montreal | Hard | Andy Murray | 7–6(7–4), 6–7(3–7), 1–6 |
Runner-up | 2013 | Indian Wells | Hard | Rafael Nadal | 6–4, 3–6, 4–6 |
Olympic Games
Singles: 1 (1 Bronze Medal)
Outcome | No. | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Bronze | 1. | August 5, 2012 | 2012 London Olympics, London, United Kingdom | Grass | Novak Djokovic | 7–5, 6–4 |
ATP career finals
Singles: 21 (15 Titles, 6 Runner-ups)
|
|
|
Outcome | No. | Date | Championship | Surface | Opponent in the final | Score in the final |
---|---|---|---|---|---|---|
Winner | 1. | July 13, 2008 | Stuttgart Open, Stuttgart, Germany | Clay | Richard Gasquet | 6–4, 7–5 |
Winner | 2. | July 20, 2008 | Austrian Open Kitzbühel, Kitzbühel, Austria | Clay | Jürgen Melzer | 6–2, 6–1 |
Winner | 3. | August 10, 2008 | Los Angeles Open, Los Angeles, United States | Hard | Andy Roddick | 6–1, 7–6(7–2) |
Winner | 4. | August 17, 2008 | Citi Open, Washington, United States (1) | Hard | Viktor Troicki | 6–3, 6–3 |
Runner-up | 1. | October 5, 2008 | Japan Open Tennis Championships, Tokyo, Japan | Hard | Tomáš Berdych | 1–6, 4–6 |
Winner | 5. | January 17, 2009 | Heineken Open, Auckland, New Zealand | Hard | Sam Querrey | 6–4, 6–4 |
Winner | 6. | August 9, 2009 | Citi Open, Washington, United States (2) | Hard | Andy Roddick | 3–6, 7–5, 7–6(8–6) |
Runner-up | 2. | August 16, 2009 | Canadian Open, Montreal, Canada | Hard | Andy Murray | 7–6(7–4), 6–7(3–7), 1–6 |
Winner | 7. | September 14, 2009 | US Open, New York, United States | Hard | Roger Federer | 3–6, 7–6(7–5), 4–6, 7–6(7–4), 6–2 |
Runner-up | 3. | November 29, 2009 | ATP World Tour Finals, London, United Kingdom | Hard (i) | Nikolay Davydenko | 3–6, 4–6 |
Winner | 8. | February 27, 2011 | Delray Beach International Tennis Championships, Delray Beach, United States | Hard | Janko Tipsarević | 6–4, 6–4 |
Winner | 9. | May 1, 2011 | Estoril Open, Estoril, Portugal (1) | Clay | Fernando Verdasco | 6–2, 6–2 |
Runner-up | 4. | October 30, 2011 | Erste Bank Open, Vienna, Austria | Hard (i) | Jo-Wilfried Tsonga | 7–6(7–5), 3–6, 4–6 |
Runner-up | 5. | February 19, 2012 | ABN AMRO World Tennis Tournament, Rotterdam, Netherlands | Hard (i) | Roger Federer | 1–6, 4–6 |
Winner | 10. | February 26, 2012 | Open 13, Marseille, France | Hard (i) | Michaël Llodra | 6–4, 6–4 |
Winner | 11. | May 6, 2012 | Estoril Open, Estoril, Portugal (2) | Clay | Richard Gasquet | 6–4, 6–2 |
Winner | 12. | October 21, 2012 | Erste Bank Open, Vienna, Austria | Hard (i) | Grega Žemlja | 7–5, 6–3 |
Winner | 13. | October 28, 2012 | Swiss Indoors, Basel, Switzerland | Hard (i) | Roger Federer | 6–4, 6–7(5–7), 7–6(7–3) |
Winner | 14. | February 17, 2013 | ABN AMRO World Tennis Tournament, Rotterdam, Netherlands | Hard (i) | Julien Benneteau | 7–6(7–2), 6–3 |
Runner-up | 6. | March 17, 2013 | BNP Paribas Open, Indian Wells, United States | Hard | Rafael Nadal | 6–4, 3–6, 4–6 |
Winner | 15. | August 4, 2013 | Citi Open, Washington, United States (3) | Hard | John Isner | 3–6, 6–1, 6–2 |
Doubles: 1 (1 Title)
|
|
|
Outcome | No. | Date | Championship | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Winner | 1. | July 30, 2007 | Atlanta Tennis Championships, Indianapolis, United States | Hard | Travis Parrott | Teymuraz Gabashvili Ivo Karlović |
3–6, 6–2, [10–6] |
Player | Record | Win% | Hardcourt | Clay | Grass | Carpet |
Number 1 ranked players | ||||||
4–1 | 80 | 4–1 | 0–0 | 0–0 | 0–0 | |
3–8 | 27.27 | 3–4 | 0–2 | 0–2 | 0–0 | |
2–2 | 50 | 2–0 | 0–0 | 0–2 | 0–0 | |
4–13 | 23.53 | 4–8 | 0–3 | 0–2 | 0–0 | |
1–0 | 100 | 1–0 | 0–0 | 0–0 | 0–0 | |
1–0 | 100 | 1–0 | 0–0 | 0–0 | 0–0 | |
1–1 | 50 | 1–1 | 0–0 | 0–0 | 0–0 | |
1–2 | 33.33 | 1–0 | 0–2 | 0–0 | 0–0 | |
3–9 | 25 | 2–6 | 0–2 | 1–1 | 0–0 | |
Number 2 ranked players | ||||||
5–0 | 100 | 5–0 | 0–0 | 0–0 | 0–0 | |
2–5 | 28.57 | 1–4 | 1–1 | 0–0 | 0–0 | |
Number 3 ranked players | ||||||
4–3 | 57.14 | 3–3 | 1–0 | 0–0 | 0–0 | |
1–3 | 25 | 1–3 | 0–0 | 0–0 | 0–0 | |
3–6 | 33.33 | 2–3 | 0–1 | 1–2 | 0–0 | |
1–1 | 50 | 1–0 | 0–1 | 0–0 | 0–0 | |
Number 4 ranked players | ||||||
4–1 | 80 | 3–0 | 1–0 | 0–0 | 0–1 | |
1–0 | 100 | 1–0 | 0–0 | 0–0 | 0–0 | |
2–2 | 50 | 2–2 | 0–0 | 0–0 | 0–0 | |
0–1 | 0 | 0–1 | 0–0 | 0–0 | 0–0 | |
Number 5 ranked players | ||||||
5–2 | 71.43 | 4–1 | 1–1 | 0–0 | 0–0 | |
2–0 | 100 | 1–0 | 1–0 | 0–0 | 0–0 | |
2–3 | 40 | 2–1 | 0–1 | 0–0 | 0–1 | |
1–0 | 100 | 0–0 | 0–0 | 1–0 | 0–0 | |
Number 6 ranked players | ||||||
4–2 | 66.67 | 3–1 | 1–1 | 0–0 | 0–0 | |
3–3 | 50 | 1–3 | 0–0 | 2–0 | 0–0 | |
Number 7 ranked players | ||||||
5–1 | 83.33 | 2–1 | 3–0 | 0–0 | 0–0 | |
1–0 | 100 | 1–0 | 0–0 | 0–0 | 0–0 | |
3–1 | 75 | 2–1 | 1–0 | 0–0 | 0–0 | |
1–0 | 100 | 1–0 | 0–0 | 0–0 | 0–0 | |
1–1 | 50 | 0–1 | 0–0 | 1–0 | 0–0 | |
2–3 | 40 | 2–3 | 0–0 | 0–0 | 0–0 | |
Number 8 ranked players | ||||||
5–1 | 83.33 | 3–1 | 1–0 | 0–0 | 1–0 | |
3–0 | 100 | 3–0 | 0–0 | 0–0 | 0–0 | |
4–0 | 100 | 1–0 | 3–0 | 0–0 | 0–0 | |
2–2 | 50 | 2–2 | 0–0 | 0–0 | 0–0 | |
2–3 | 40 | 1–3 | 1–0 | 0–0 | 0–0 | |
4–0 | 100 | 4–0 | 0–0 | 0–0 | 0–0 | |
Number 9 ranked players | ||||||
6–2 | 75 | 3–2 | 3–0 | 0–0 | 0–0 | |
4–1 | 80 | 4–1 | 0–0 | 0–0 | 0–0 | |
3–2 | 60 | 0–0 | 3–1 | 0–1 | 0–0 | |
0–1 | 0 | 0–1 | 0–0 | 0–0 | 0–0 | |
Number 10 ranked players | ||||||
3–0 | 100 | 0–0 | 1–0 | 2–0 | 0–0 | |
1–1 | 50 | 1–0 | 0–1 | 0–0 | 0–0 | |
0–1 | 0 | 0–1 | 0–0 | 0–0 | 0–0 |
Juan Martin Del Potro Picture Gallery
Juan Martin Del Potro Official Sources
Wikipedia |