Joel Silver Personal Profile
Famous as: | Producer |
Birth Name: | Joel Silver |
Birth Date: | July 14, 1952 |
Birth place: | South Orange, New Jersey, United States |
Nationalty: | American |
Education: | Tisch School of the Arts, Lafayette College,
Columbia High School, New York University |
Spouse: | Karyn Fields (m. 1999) |
Information
Joel Silver is one of the maximum a hit American movie producers. He became born on July 14, 1952, in South Orange, New Jersey, united states of America. he is the proprietor of Silver images and also the co-founder of dark citadel leisure. He started his profession at Lawrence Gordon Productions. He earned his first credit because of the accomplice producer at the Warriors. After that, he produced 48 Hrs, Streets of fire and Brewster’s hundreds of thousands. In 1985 he produced hit movement film Commando and then first movies of the Die difficult series and The Matrix. In 1992 he directed split personality. he is presently jogging manufacturing organisations Silver pix and darkish castle amusement.
On July 10, 1999, he married his manufacturing assistant Karyn Fields.
Joel Silver Filmography
Year | Film | Role |
1976 | Max | producer |
1979 | The Warriors | associate producer |
1980 | Xanadu | co-producer |
1982 | Jekyll and Hyde… Together Again | executive producer |
1982 | 48 Hrs. | producer |
1984 | Streets of Fire | producer |
1985 | Brewster’s Millions | producer |
1985 | Weird Science | producer |
1985 | Commando | producer |
1986 | Jumpin’ Jack Flash | producer |
1987 | Lethal Weapon | producer |
1987 | Predator | producer |
1988 | Action Jackson | producer |
1988 | Die Hard | producer |
1989 | Road House | producer |
1989 | Lethal Weapon 2 | producer |
1990 | Die Hard 2 | producer |
1990 | The Adventures of Ford Fairlane | producer |
1990 | Predator 2 | producer |
1991 | Hudson Hawk | producer |
1991 | Ricochet | producer |
1991 | The Last Boy Scout | producer |
1992 | Lethal Weapon 3 | producer |
1993 | Demolition Man | producer |
1994 | Richie Rich | producer |
1995 | Tales from the Crypt: Demon Knight | executive producer |
1995 | Assassins | producer |
1995 | Fair Game | producer |
1996 | Executive Decision | producer |
1996 | Bordello of Blood | producer |
1997 | Fathers’ Day | producer |
1997 | Conspiracy Theory | producer |
1997 | Double Tap | producer |
1998 | Lethal Weapon 4 | producer |
1999 | The Matrix | producer |
1999 | Made Men | producer |
1999 | House on Haunted Hill | producer |
2000 | Romeo Must Die | producer |
2000 | Dungeons & Dragons |
producer |
2001 | Ritual | producer |
2001 | Exit Wounds | producer |
2001 | Proximity | producer |
2001 | Swordfish | producer |
2001 | Thirteen Ghosts | producer |
2002 | Ghost Ship | producer |
2003 | Cradle 2 the Grave | producer |
2003 | The Animatrix | producer |
2003 | The Matrix Reloaded | producer |
2003 | The Matrix Revolutions | producer |
2003 | Gothika | producer |
2005 | House of Wax | producer |
2005 | Kiss Kiss Bang Bang | producer |
2005 | V for Vendetta | producer |
2007 | The Reaping | producer |
2007 | The Invasion | producer |
2007 | The Brave One | producer |
2007 | Fred Claus | producer |
2007 | Moonlight (TV Series) |
executive producer |
2008 | Speed Racer | producer |
2008 | RocknRolla |
producer |
2009 | The Hills Run Red | producer |
2009 | Orphan | producer |
2009 | Whiteout |
producer |
2009 | Ninja Assassin | producer |
2009 | Sherlock Holmes | producer |
2010 | The Book of Eli | producer |
2010 | The Losers |
producer |
2010 | Splice |
producer |
2011 | Unknown | producer |
2011 | Sherlock Holmes: A Game of Shadows | producer |
2012 | The Apparition | producer |
2012 | Dragon Eyes | producer |
Untitled Ben 10 Movie | producer | |
2012/2013 | The Loft | producer |
2013 | Bullet to the Head | producer |
2013 | Enemies Closer | executive producer |
Joel Silver Picture Gallery
Joel Silver Official Sources
Wikipedi |