Christopher Nolan Personal Profile
Famous as: | Director |
Birth Name: | Christopher Jonathan James Nolan |
Birth Date: | July 30, 1970 |
Birth place: | London, United Kingdom |
Nationalty: | British |
Education: | University College London |
Father: | Brendan Nolan |
Mother: | Christina |
Brother: | Jonathan Nolan, Matthew Francis Nolan |
Spouse: | Emma Thomas (m. 1997) |
Information
Christopher Jonathan James Nolan higher referred to as Christopher Nolan is a well-known British movie director, screenwriter and producer. He turned into born on July 30, 1970, in London, united kingdom. considering the fact that he made his debut in 1998 he has directed 8 capabilities, starting from low finances impartial movies to big-scale, principal studio-supported blockbusters. For his work, he is described as one of the most modern storytellers and photograph makers at paintings in films nowadays for which he has received 3 Academy Award nominations, of which can be for high-quality authentic Screenplay. As of July 2012, he became introduced as the youngest director. He was also commemorated with a hand-and-foot print right at Grauman’s Chinese language Theatre in Los Angeles. He additionally co-founded the manufacturing company named Syncopy movies along with his spouse and producer Emma Thomas.
He married to producer Emma Thomas in 1997 and the couple has four youngsters: Magnus, Oliver, Savannah and Rory. He lives with his family in la.
Christopher Nolan Filmography
Year | Film | Credited as | Distribution | Box office | ||
---|---|---|---|---|---|---|
Director | Producer | Writer | ||||
1998 | Following | Yes | Yes | Yes | Momentum Pictures Zeitgeist Films |
$240,495 |
2000 | Memento | Yes | Yes | Summit Entertainment | $39,723,096 | |
2002 | Insomnia | Yes | Warner Bros. | $113,714,830 | ||
2005 | Batman Begins | Yes | Yes | $374,218,673 | ||
2006 | The Prestige | Yes | Yes | Yes | Buena Vista Pictures Warner Bros. |
$109,676,311 |
2008 | The Dark Knight | Yes | Yes | Yes | Warner Bros. | $1,004,558,444 |
2010 | Inception | Yes | Yes | Yes | $825,532,764 | |
2012 | The Dark Knight Rises | Yes | Yes | Yes | $1,084,439,099 | |
2013 | Man of Steel | Yes | Yes | $660,933,455 | ||
2014 | Transcendence | Yes | ||||
Interstellar | Yes | Yes | Yes | Paramount Pictures Warner Bros. |
Short films
Year | Film | Credited as | ||||||
---|---|---|---|---|---|---|---|---|
Director | Producer | Writer | ||||||
1989 | Tarantella | Yes | Yes | Yes | ||||
1995 | Larceny | Yes | Yes | Yes | ||||
1997 | Doodlebug | Yes | Yes | Yes |
Christopher Nolan Picture Gallery
Christopher Nolan Official Sources
Wikipedia |